| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| Small (S) | 28" | 18" | 16.75" |
| Medium (M) | 29" | 20" | 18" |
| Large (L) | 30" | 22" | 19.75" |
| X-Large (XL) | 30.5" | 24" | 21" |
All measurements are approximate. For best results, measure yourself and compare to the chart above.
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| Small (S) | 28" | 18" | 16.75" |
| Medium (M) | 29" | 20" | 18" |
| Large (L) | 30" | 22" | 19.75" |
| X-Large (XL) | 30.5" | 24" | 21" |
All measurements are approximate. For best results, measure yourself and compare to the chart above.